###################################################################################################
ESA CCI+ Permafrost Project
16 Central Southern Alps New Zeeland InSAR data
Last update: 23-03-2020
###################################################################################################

###################################################################################################
Topographic reference in the New Zealand Transverse Mercator 2000 projection prepared with 
the 8m Digital Elevation Model (DEM) originally created by Geographx (geographx.co.nz) from 
January 2012 LINZ Topo50 20m contours (data.linz.govt.nz/layer/768) and available at 
https://urldefense.com/v3/__https://data.linz.govt.nz/layer/51768-nz-8m-digital-elevation-model-2012__;!!Dc8iu7o!3dPhrN80XXXKEiK9CpuHRy4eagC2JZtrl2AaVjRHryzs8d_rwbanBLHxSoQso9nz-gpdtk9rmzOVJ_gE4RzjLhmXFg$ 
###################################################################################################

NZ.dem		Shaded relief

###################################################################################################
InSAR ALOS-1 PALSAR-1 ascending orbit
###################################################################################################

16_ALOS1_ASC_337_20071221_mli.tif
16_ALOS1_ASC_20070805_20070920_046_tflt.tif  	Bperp: -670.5     delta_T:  46 
16_ALOS1_ASC_20071221_20080205_046_tflt.tif  	Bperp: -383.4     delta_T:  46 
16_ALOS1_ASC_20080205_20080322_046_tflt.tif  	Bperp: -945.0     delta_T:  46 
16_ALOS1_ASC_20100813_20100928_046_tflt.tif  	Bperp: -351.4     delta_T:  46 
16_ALOS1_ASC_20070920_20071221_092_tflt.tif  	Bperp: -587.5     delta_T:  92 
16_ALOS1_ASC_20071221_20100328_828_tflt.tif  	Bperp:  178.7     delta_T: 828 
16_ALOS1_ASC_20080205_20100328_782_tflt.tif  	Bperp:  562.1     delta_T: 782 

16_ALOS1_ASC_338_20071122_mli.tif
16_ALOS1_ASC_20070104_20070219_046_tflt.tif     Bperp:  635.7     delta_T:  46
16_ALOS1_ASC_20070707_20070822_046_tflt.tif     Bperp: -130.9     delta_T:  46
16_ALOS1_ASC_20071007_20071122_046_tflt.tif     Bperp: -250.8     delta_T:  46
16_ALOS1_ASC_20080107_20080222_046_tflt.tif     Bperp: -549.5     delta_T:  46
16_ALOS1_ASC_20070822_20071122_092_tflt.tif     Bperp: -771.0     delta_T:  92
16_ALOS1_ASC_20071007_20080107_092_tflt.tif     Bperp: -750.5     delta_T:  92
16_ALOS1_ASC_20070104_20080107_368_tflt.tif     Bperp:-1474.3     delta_T: 368
16_ALOS1_ASC_20071007_20080222_138_tflt.tif     Bperp:-1300.0     delta_T: 138

16_ALOS1_ASC_339_20071209_mli.tif
16_ALOS1_ASC_20070608_20070724_046_tflt.tif     Bperp:   51.9     delta_T:  46
16_ALOS1_ASC_20070724_20070908_046_tflt.tif 	Bperp:  -52.7     delta_T:  46
16_ALOS1_ASC_20071209_20080124_046_tflt.tif 	Bperp: -609.6     delta_T:  46
16_ALOS1_ASC_20070608_20070908_092_tflt.tif 	Bperp:   -0.8     delta_T:  92
16_ALOS1_ASC_20070908_20071209_092_tflt.tif 	Bperp: -857.0     delta_T:  92
16_ALOS1_ASC_20080124_20080425_092_tflt.tif 	Bperp: -572.0     delta_T:  92
16_ALOS1_ASC_20070121_20071209_322_tflt.tif 	Bperp:-1084.0     delta_T: 322
16_ALOS1_ASC_20071209_20080425_138_tflt.tif 	Bperp:-1181.6     delta_T: 138

16_ALOS1_ASC_340_20071110_mli.tif
16_ALOS1_ASC_20070207_20070810_184_tflt.tif 	Bperp: -930.0	  delta_T: 184
16_ALOS1_ASC_20070810_20071110_092_tflt.tif 	Bperp: -497.9	  delta_T:  92
16_ALOS1_ASC_20071110_20071226_046_tflt.tif 	Bperp: -962.6	  delta_T:  46
16_ALOS1_ASC_20071226_20080210_046_tflt.tif 	Bperp: -319.6	  delta_T:  46
16_ALOS1_ASC_20071226_20080327_092_tflt.tif 	Bperp:-1128.5	  delta_T:  92
16_ALOS1_ASC_20080210_20080327_046_tflt.tif 	Bperp: -808.9	  delta_T:  46

16_ALOS1_ASC_341_20080112_mli.tif
16_ALOS1_ASC_20070712_20070827_046_tflt.tif  	Bperp:   -1.1     delta_T:  46
16_ALOS1_ASC_20070827_20071012_046_tflt.tif  	Bperp: -542.7     delta_T:  46
16_ALOS1_ASC_20080112_20080227_046_tflt.tif  	Bperp: -641.4     delta_T:  46
16_ALOS1_ASC_20080227_20080413_046_tflt.tif  	Bperp: -328.1     delta_T:  46
16_ALOS1_ASC_20080112_20080413_092_tflt.tif  	Bperp: -969.4     delta_T:  92
16_ALOS1_ASC_20070109_20080112_368_tflt.tif  	Bperp:-1305.2     delta_T: 368
16_ALOS1_ASC_20071012_20080227_138_tflt.tif  	Bperp:-1485.7     delta_T: 138

###################################################################################################
InSAR Sentinel-1 descending orbit
###################################################################################################

16_SENT1_DES_20181018_20190311_144_tflt.tif	Bperp:  -25.4	  delta_T: 144
16_SENT1_DES_20181030_20190323_144_tflt.tif	Bperp:  -27.7	  delta_T: 144
16_SENT1_DES_20190110_20190215_036_tflt.tif	Bperp:   -6.8	  delta_T:  36
16_SENT1_DES_20190110_20190227_048_tflt.tif	Bperp:   71.7	  delta_T:  48
16_SENT1_DES_20190110_20190323_072_tflt.tif	Bperp:   51.8	  delta_T:  72
16_SENT1_DES_20190122_20190215_024_tflt.tif	Bperp:   -4.6	  delta_T:  24
16_SENT1_DES_20190215_20190227_012_tflt.tif	Bperp:   78.7	  delta_T:  12
16_SENT1_DES_20190215_20190323_036_tflt.tif	Bperp:   58.6	  delta_T:  36
16_SENT1_DES_20190227_20190323_024_tflt.tif	Bperp:  -19.8	  delta_T:  24
16_SENT1_DES_20190311_20190323_012_tflt.tif	Bperp:  -16.4	  delta_T:  12

###################################################################################################
InSAR Sentinel-1 ascending orbit
###################################################################################################

16_SENT1_ASC_20180314_20190321_372_tflt.tif	Bperp:   -7.4	  delta_T: 372
16_SENT1_ASC_20180326_20190309_348_tflt.tif	Bperp: -149.0	  delta_T: 348
16_SENT1_ASC_20190108_20190213_036_tflt.tif	Bperp:  165.0	  delta_T:  36
16_SENT1_ASC_20190108_20190225_048_tflt.tif	Bperp:   86.4	  delta_T:  48
16_SENT1_ASC_20190108_20190309_060_tflt.tif	Bperp:   45.9	  delta_T:  60
16_SENT1_ASC_20190213_20190225_012_tflt.tif	Bperp:  -78.6	  delta_T:  12
16_SENT1_ASC_20190213_20190321_036_tflt.tif	Bperp:  -88.0	  delta_T:  36
16_SENT1_ASC_20190225_20190309_012_tflt.tif	Bperp:  -40.5	  delta_T:  12
16_SENT1_ASC_20190225_20190321_024_tflt.tif	Bperp:   -9.4	  delta_T:  24
16_SENT1_ASC_20190309_20190321_012_tflt.tif	Bperp:   31.0	  delta_T:  12

###################################################################################################

