###################################################################################################
ESA CCI+ Permafrost Project
10 Vanoise (F) InSAR data
Last update: 27-04-2020
###################################################################################################

###################################################################################################
TanDEM-X
###################################################################################################

TDM1_DEM_Mosaick_ALPS_L93.dem			Shaded relief of the DEM

###################################################################################################
InSAR ALOS-1 PALSAR-1 ascending orbit
###################################################################################################

10_ALOS1_ASC_20070819_20071004_0046_tflt.tif    Bperp:   250.9   delta_T:   46
10_ALOS1_ASC_20090709_20090824_0046_tflt.tif	Bperp:   746.0   delta_T:   46
10_ALOS1_ASC_20090824_20091009_0046_tflt.tif	Bperp:   318.0   delta_T:   46
10_ALOS1_ASC_20090709_20091009_0092_tflt.tif	Bperp:  1064.0   delta_T:   92
10_ALOS1_ASC_20091009_20100712_0276_tflt.tif    Bperp:  1548.1   delta_T:  276
10_ALOS1_ASC_20080706_20090709_0368_tflt.tif	Bperp:  -374.8   delta_T:  368
10_ALOS1_ASC_20080706_20090824_0414_tflt.tif	Bperp:   371.2   delta_T:  414
10_ALOS1_ASC_20080706_20091009_0460_tflt.tif	Bperp:   689.2   delta_T:  460
10_ALOS1_ASC_20070819_20090824_0736_tflt.tif	Bperp:  -968.5   delta_T:  736
10_ALOS1_ASC_20071004_20091009_0736_tflt.tif	Bperp:  -901.5   delta_T:  736
10_ALOS1_ASC_20070819_20091009_0782_tflt.tif	Bperp:  -650.5   delta_T:  782
10_ALOS1_ASC_20071004_20100712_1012_tflt.tif	Bperp:   654.1   delta_T: 1012
10_ALOS1_ASC_20070819_20100712_1058_tflt.tif	Bperp:   905.1   delta_T: 1058
				 	 		
###################################################################################################
InSAR Sentinel-1 descending orbit
###################################################################################################

10_SENT1_DES_20160922_20160928_006_tflt.tif  	Bperp:   51.0    delta_T:   6 
10_SENT1_DES_20190221_20190227_006_tflt.tif  	Bperp: -118.2    delta_T:   6
10_SENT1_DES_20190913_20190919_006_tflt.tif  	Bperp:  -38.1    delta_T:   6
10_SENT1_DES_20190919_20190925_006_tflt.tif  	Bperp:   49.9    delta_T:   6
10_SENT1_DES_20190925_20191001_006_tflt.tif  	Bperp:   58.4    delta_T:   6
10_SENT1_DES_20160910_20160922_012_tflt.tif  	Bperp:   53.6    delta_T:  12 
10_SENT1_DES_20160922_20161004_012_tflt.tif  	Bperp:   57.1    delta_T:  12 
10_SENT1_DES_20161004_20161016_012_tflt.tif  	Bperp:  -18.9    delta_T:  12 
10_SENT1_DES_20190913_20190925_012_tflt.tif  	Bperp:   11.8    delta_T:  12
10_SENT1_DES_20190919_20191001_012_tflt.tif  	Bperp:  108.3    delta_T:  12
10_SENT1_DES_20191013_20191031_018_tflt.tif  	Bperp:  -17.1    delta_T:  18
10_SENT1_DES_20160928_20161016_018_tflt.tif  	Bperp:  -12.8    delta_T:  18 
10_SENT1_DES_20190901_20190919_018_tflt.tif  	Bperp:  -33.6    delta_T:  18
10_SENT1_DES_20160910_20161004_024_tflt.tif  	Bperp:  110.7    delta_T:  24 
10_SENT1_DES_20190913_20191031_048_tflt.tif  	Bperp:  -28.7    delta_T:  48
10_SENT1_DES_20190907_20191031_054_tflt.tif  	Bperp:   35.7    delta_T:  54
10_SENT1_DES_20180918_20190919_366_tflt.tif  	Bperp:    5.8    delta_T: 366
10_SENT1_DES_20180930_20191001_366_tflt.tif  	Bperp:  102.1    delta_T: 366

###################################################################################################
InSAR Sentinel-1 ascending orbit
###################################################################################################

10_SENT1_ASC_20160930_20161006_006_tflt.tif	Bperp:  -58.7    delta_T:   6 
10_SENT1_ASC_20161006_20161012_006_tflt.tif	Bperp:   19.4    delta_T:   6 
10_SENT1_ASC_20161012_20161018_006_tflt.tif	Bperp:   61.3    delta_T:   6
10_SENT1_ASC_20190903_20190909_006_tflt.tif	Bperp:  -39.7    delta_T:   6
10_SENT1_ASC_20190915_20190921_006_tflt.tif	Bperp: -105.1    delta_T:   6
10_SENT1_ASC_20191003_20191009_006_tflt.tif	Bperp:   87.9    delta_T:   6
10_SENT1_ASC_20191021_20191027_006_tflt.tif	Bperp:  144.0    delta_T:   6
10_SENT1_ASC_20160906_20160918_012_tflt.tif	Bperp:   23.6    delta_T:  12 
10_SENT1_ASC_20160918_20160930_012_tflt.tif	Bperp:   29.8    delta_T:  12 
10_SENT1_ASC_20161006_20161018_012_tflt.tif	Bperp:   80.7    delta_T:  12 
10_SENT1_ASC_20190927_20191009_012_tflt.tif	Bperp:   15.0    delta_T:  12
10_SENT1_ASC_20160930_20161018_017_tflt.tif	Bperp:   22.0    delta_T:  18 
10_SENT1_ASC_20191003_20191027_024_tflt.tif	Bperp:  196.4    delta_T:  24
10_SENT1_ASC_20190909_20191003_024_tflt.tif	Bperp:    7.5    delta_T:  24
10_SENT1_ASC_20190909_20191027_048_tflt.tif	Bperp:  203.9    delta_T:  48
10_SENT1_ASC_20180902_20190903_366_tflt.tif	Bperp:   -7.2    delta_T: 366

###################################################################################################
InSAR Sentinel-1 6 days stacking
###################################################################################################

10_SENT1_DES_stacking_2018_2019.tif		20180813_20180825 6 days
						20180825_20180831 6 days
						20180912_20180918 6 days
						20180918_20180924 6 days
						20180924_20180930 6 days
						20180930_20181006 6 days
						20181018_20181024 6 days
						20190907_20190913 6 days
						20190913_20190919 6 days
						20190925_20191001 6 days

10_SENT1_ASC_stacking_2018_2019.tif		20180815_20180827 6 days
						20180914_20180920 6 days
						20181002_20181008 6 days
						20181020_20181026 6 days
						20190903_20190909 6 days
						20190909_20190915 6 days
						20190915_20190921 6 days
						20190921_20190927 6 days

###################################################################################################

